Tractor units IVECO
Results found: 409
for lease
290
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Tractor units IVECO Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| DAF | Belgium: 34 offers | Price, EUR: 20–128 000 |
| MAN | Germany: 52 offers | Year: 218–2026 |
| MERCEDES-BENZ | Italy: 34 offers | Mileage km: 10–1 634 999 |
| SCANIA | Netherlands: 73 offers | Registration year: 1981–2025 |
| VOLVO | Spain: 28 offers | Payload, kg: 1 100–32 390 |
| Gross weight, kg: 1 364–100 000 | ||
| Power output, hp: 122–625 |
T1 new listing page - Tractor units IVECO