




System Trailer 3 Axle SAF , Box Trailer
3 500EUR
Price excl. VAT
- ≈ 17 355 MYR
- ≈ 4 111 USD





Fruehauf 3 aksl box Trailer inkl. lift
4 000EUR
Price excl. VAT
- ≈ 19 835 MYR
- ≈ 4 698 USD





DRACO 1 AXLE CLOSED BOX CTIY TRAILER
7 900EUR
Price excl. VAT
- ≈ 39 174 MYR
- ≈ 9 279 USD





Fruehauf 3 Axle SMB , Box Trailer, Spring Suspension
3 500EUR
Price excl. VAT
- ≈ 17 355 MYR
- ≈ 4 111 USD





Kögel 2x lift axle, SAF disc
2 900EUR
- ≈ 14 380 MYR
- ≈ 3 406 USD





Kögel 2x lift axle, SAF disc
2 900EUR
- ≈ 14 380 MYR
- ≈ 3 406 USD





LAG 2 axle box trailer , 8 Tyres
2 500EUR
- ≈ 12 396 MYR
- ≈ 2 936 USD





Schmitz Cargobull 3 axle SAF DRUM TUV 04-04 2026
5 350EUR
Price excl. VAT
- ≈ 26 529 MYR
- ≈ 6 284 USD





Floor FLC0 13 30K1 | STEERING AXLE * LIFT AXLE * NL TRAILER
2 900EUR
Price excl. VAT
- ≈ 14 380 MYR
- ≈ 3 406 USD





System Trailer TFSH 18 TRPLY - 2 AXLE SAF + STEE
5 950EUR
Price excl. VAT
- ≈ 29 504 MYR
- ≈ 6 989 USD
Closed box semi-trailer Hertoghs BOX TRAILER - 3 AXLE SAF 1 LIFT AXLE
Published: 5mo 6d
Published: 5mo 6d
3 950EUR
Price excl. VAT
- ≈ 19 587 MYR
- ≈ 4 639 USD
27 June 2025
Do you want to know prices for the similar offers?
See what's in stock nowInformationen auf Deutsch:
Weitere informationen:
- Typ | Erste Achse: SAF
- Reifengröße | Erste Achse: 385/55R22.5
- Typ | Zweite Achse: SAF
- Typ | Dritte Achse: SAF
- Reifengröße | Zweite Achse: 385/55R22.5
- Reifengröße | Dritte Achse: 385/55R22.5
- Reifenprofiltiefe innen links | Erste Achse: 20%
- Reifenprofiltiefe innen links | Zweite Achse: 20%
- Reifenprofiltiefe innen links | Dritte Achse: 20%
- Reifenprofiltiefe innen rechts | Erste Achse: 20%
- Reifenprofiltiefe innen rechts | Dritte Achse: 20%
- Reifenprofiltiefe innen rechts | Zweite Achse: 20%
- Maximale Achslast | Dritte Achse: 9000 kg
- Maximale Achslast | Zweite Achse: 9000 kg
- Maximale Achslast | Erste Achse: 9000 kg
- Position | Erste Achse: Hinten
- Marke | Erste Achse: SAF
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Luftfederung
- Liftachse | Erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: SAF
- Marke | Dritte Achse: SAF
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
Weitere Ausstattung:
- Antiblockiersystem
- Hecktüren
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Type | First axle: SAF
- Tyresize | First axle: 385/55R22.5
- Type | Second axle: SAF
- Type | Third axle: SAF
- Tyresize | Second axle: 385/55R22.5
- Tyresize | Third axle: 385/55R22.5
- Tire tread depth inner left | First axle: 20%
- Tire tread depth inner left | Second axle: 20%
- Tire tread depth inner left | Third axle: 20%
- Tire tread depth inner right | First axle: 20%
- Tire tread depth inner right | Third axle: 20%
- Tire tread depth inner right | Second axle: 20%
- Max load | Third axle: 9000 kg
- Max load | Second axle: 9000 kg
- Max load | First axle: 9000 kg
- Position | First axle: Rear
- Brand | First axle: SAF
- Brake type | First axle: Disc brakes
- Suspension | First axle: Air suspension
- Lifting | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: SAF
- Brand | Third axle: SAF
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
Additional features:
- Anti-lock braking system
- Rear doors
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
This offer is for informational purposes only. Please confirm details directly from the seller.
3 950EUR
Price excl. VAT
- ≈ 19 587 MYR
- ≈ 4 639 USD
27 June 2025
Do you want to know prices for the similar offers?
See what's in stock nowThis offer is for informational purposes only. Please confirm details directly from the seller.









