Leasing of Coach Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH from Germany on Truck1, ID: 9964634

Leasing of Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH

Leasing of Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH

Published: 16d

Published: 16d

Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 1
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 2
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 3
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 4
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 5
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 6
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 7
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 8
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 9
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 10
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 11
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 12
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 13
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 14
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 15
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 16
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 17
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 18
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 19
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 20
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 21
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 22
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 23
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 24
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 25
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 26
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 27
Leasing of  Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH Vanhool TX17 Astron (TOP*57 Sitze) 417 HDH/ 517 HDH: picture 28
certificate
Ask for all available pictures

Published: 16d

Set leasing payments schedule
Initial down payment
10%
20%
30%
40%
50%
Leasing period, months
12
24
36
48
60
Annual leasing rate: 10%
2%
3%
4%
5%
7%
8%
10%
15%
159 000EUR/Month*
Initial price 159 000 EUR. Price excl. VAT
* The data from this simulator is indicative and non-contractual to avoid misunderstandings.
Brand

Reference number

Astron 573
Year of manufacture

2013
Mileage

699457 km
First registration date

01.04.2013
Color

yellow
Location

Germany, Andreas Meyer Strasse 1 DE - 22113 Hamburg, Germany
Engine/driveline
emission class

fuel

displacement

12902 cc
power output

462 hp
gearbox

automatic
retarder/intarder

Chassis/suspension
ABS

ESP - electronic stability control

Cab/interior
parking heater

cruise control

number of seats

57
sleeper seats

TV

navigation system

WC

kitchen

fridge

Additional
service book

More information

Condition: Used vehicle

Fahrerschlafplatz

VanHool TX17 Astron aus 1. Hand, Deutsches-Fahrzeug, 57 SchlafSitze, Klima, Automatik, Euro 5, Vollausstattung.

Inzahlungnahme möglich.

Netto: 159.000 Euro

vom Optischen und Technischen Zustand überzeugen Sie sich selbst vor Ort.

Wir unterstützen Sie beim Export Originale Datenbestätigung zur Länder-Homolagation, Lieferantenerklärung, Erstellung der Ausfuhrpapiere, Zollkennzeichen wenn erforderlich

-eine Besichtigung und Probefahrt ist jederzeit, auch am Wochenende, nach telefonischer Absprache möglich ! Inzahlungnahme und Fahrzeugüberführung auf Anfrage

Besuchen sie unsere Facebook seite.

https://www.facebook.com/Globusonline.de/

Request a leasing offer

This dealer accepts leasing requests only from Germany. So enter a German phone number. It is not possible to enter a number registered in another country.

The administrator of personal data submitted in the above form is AMARON FZCO, Registration Number DSO-FZCO-40745, with its registered office at 42902 - 001, IFZA Business Park, DDP, Dubai, UAE. E-mail contact: info@truck1.eu.
Personal data are processed for the purpose of handling the inquiry submitted via the form. Depending on the user’s location, the processing of data is carried out in accordance with:
• Article 6(1)(f) of the GDPR – for users located in the European Economic Area (EEA), where processing is based on our legitimate interest in responding to inquiries;
• Applicable data protection laws of the United Arab Emirates or other relevant jurisdictions – for users outside the EEA.
Each user has the right to request access to their personal data, rectification, erasure (where justified), restriction of processing, and objection to processing. Users in the EEA also have the right to lodge a complaint with the competent supervisory authority. More information on how we process personal data can be found in our Privacy Policy available on the website.

Set leasing payments schedule
Initial down payment
10%
20%
30%
40%
50%
Leasing period, months
12
24
36
48
60
Annual leasing rate: 10%
2%
3%
4%
5%
7%
8%
10%
15%
159 000EUR/Month*
Initial price 159 000 EUR. Price excl. VAT
* The data from this simulator is indicative and non-contractual to avoid misunderstandings.
By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.
t1 old test unit
t1 test unit - leasing - Bus
t1 test unit - leasing - Hakimi Omnibushandel Inh. Khalid Hakimi