Construction machinery VÖGELE
Results found: 193
for lease
135
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Construction machinery VÖGELE Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| CATERPILLAR | Austria: 34 offers | Price, EUR: 10 500–774 740 |
| KOMATSU | China: 12 offers | Year: 1980–2025 |
| VOLVO | Germany: 78 offers | Hours, h: 22–13 728 |
| XCMG | Poland: 11 offers | Power output, hp: 30–280 |
| Other | United Kingdom: 24 offers | Weight, kg: 820–26 000 |
| Lifting capacity, kg: undefined–undefined | ||
| Working depth, mm: undefined–undefined | ||
| Turning radius, mm: undefined–undefined | ||
| Max speed, km/h: 5–5 |
T1 new listing page - Construction machinery VÖGELE