Construction machinery SUNWARD
Results found: 87
for lease
77
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Construction machinery SUNWARD Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| CATERPILLAR | Belgium: 5 offers | Price, EUR: 1 032–140 000 |
| KOMATSU | China: 27 offers | Year: 2008–2026 |
| VOLVO | Latvia: 10 offers | Hours, h: 1–6 600 |
| XCMG | Netherlands: 7 offers | Power output, hp: 11–630 |
| Other | United Arab Emirates: 25 offers | Weight, kg: 2–47 000 |
| Lifting capacity, kg: 110–5 000 | ||
| Working depth, mm: 3 565–2 840 000 | ||
| Turning radius, mm: 6 175–7 010 000 | ||
| Max speed, km/h: 4–3 250 |
T1 new listing page - Construction machinery SUNWARD