Construction machinery COMPAIR
Results found: 54
for lease
8
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Construction machinery COMPAIR Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| CATERPILLAR | Belgium: 32 offers | Price, EUR: 1 882–49 000 |
| KOMATSU | Germany: 3 offers | Year: 1999–2024 |
| VOLVO | Netherlands: 8 offers | Hours, h: 3–37 846 |
| XCMG | Poland: 2 offers | Power output, hp: 4–83 |
| Other | United Kingdom: 5 offers | Weight, kg: 300–3 500 |
| Lifting capacity, kg: undefined–undefined | ||
| Working depth, mm: undefined–undefined | ||
| Turning radius, mm: undefined–undefined | ||
| Max speed, km/h: undefined–undefined |
T1 new listing page - Construction machinery COMPAIR