Construction machinery AUSA
Results found: 74
for lease
56
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Construction machinery AUSA Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| CATERPILLAR | Austria: 5 offers | Price, EUR: 2 500–45 000 |
| KOMATSU | France: 9 offers | Year: 1992–2025 |
| VOLVO | Netherlands: 22 offers | Hours, h: 1–8 161 |
| XCMG | Poland: 7 offers | Power output, hp: 21–212 |
| Other | Spain: 8 offers | Weight, kg: 1 198–10 170 |
| Lifting capacity, kg: 1 600–1 600 | ||
| Working depth, mm: undefined–undefined | ||
| Turning radius, mm: undefined–undefined | ||
| Max speed, km/h: 15–40 |
T1 new listing page - Construction machinery AUSA