Used Buses diesel, 2-axle from Estonia for sale - Truck1 Malaysia

Buses from Estonia
diesel, 2-axle

Results found: 31
for lease
Need more filtering options?
Sort by
Sort by
Relevance
Date: newest
Date: oldest
Price: lowest
Price: highest
Year: newest
Year: oldest
Brand, model
1 / 2
Sort by
Sort by
Relevance
Date: newest
Date: oldest
Price: lowest
Price: highest
Year: newest
Year: oldest
Brand, model
Estonia
Diesel
Temsa HD13 NEW BUS / 53+1+1pax - Coach: picture 1
Temsa HD13 NEW BUS / 53+1+1pax - Coach: picture 2
Temsa HD13 NEW BUS / 53+1+1pax - Coach: picture 3
Temsa HD13 NEW BUS / 53+1+1pax - Coach: picture 4
Temsa HD13 NEW BUS / 53+1+1pax - Coach: picture 5
See all photos (20)

Temsa HD13 NEW BUS / 53+1+1pax

Coach
New20264500 km4x2Euro 6Number of seats: 55
New
Estonia, Vandra
Published: 8hr Reference number M709-3022

277 900EUR

Price excl. VAT

  • ≈ 1 307 194 MYR
  • ≈ 323 075 USD
New20264500 km4x2Euro 6Number of seats: 55
New
Estonia, Vandra
Contact the seller
VOLVO B8R 8900, KLIIMA, 4.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 1
VOLVO B8R 8900, KLIIMA, 4.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 2
VOLVO B8R 8900, KLIIMA, 4.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 3
VOLVO B8R 8900, KLIIMA, 4.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 4
VOLVO B8R 8900, KLIIMA, 4.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 5
See all photos (18)

VOLVO B8R 8900, KLIIMA, 4.2014, EURO 6, LIFT, 47 seats, 12,2m

Suburban bus
465830 kmEuro 6Number of seats: 45+driver
Estonia, Sauga
Published: 7d

32 000EUR

Price excl. VAT

  • ≈ 150 522 MYR
  • ≈ 37 201 USD
465830 kmEuro 6Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 1
VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 2
VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 3
VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 4
VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 5
See all photos (26)

VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m

Suburban bus
295000 kmEuro 6Number of seats: 45+driver
Estonia, Sauga
Published: 12d

36 000EUR

Price excl. VAT

  • ≈ 169 337 MYR
  • ≈ 41 852 USD
295000 kmEuro 6Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B11R 9700H 6X2 KLIIMA, WC, LIFT, 10.2016, EURO 6, 55 seats, 14,83m  - Coach: picture 1
VOLVO B11R 9700H 6X2 KLIIMA, WC, LIFT, 10.2016, EURO 6, 55 seats, 14,83m  - Coach: picture 2
VOLVO B11R 9700H 6X2 KLIIMA, WC, LIFT, 10.2016, EURO 6, 55 seats, 14,83m  - Coach: picture 3
VOLVO B11R 9700H 6X2 KLIIMA, WC, LIFT, 10.2016, EURO 6, 55 seats, 14,83m  - Coach: picture 4
VOLVO B11R 9700H 6X2 KLIIMA, WC, LIFT, 10.2016, EURO 6, 55 seats, 14,83m  - Coach: picture 5
See all photos (22)

VOLVO B11R 9700H 6X2 KLIIMA, WC, LIFT, 10.2016, EURO 6, 55 seats, 14,83m

Coach
1315343 kmEuro 6Number of seats: 55+driver
Estonia, Sauga
Published: 13d

56 000EUR

Price excl. VAT

  • ≈ 263 414 MYR
  • ≈ 65 103 USD
1315343 kmEuro 6Number of seats: 55+driver
Estonia, Sauga
Contact the seller
VOLVO B8R 9700S KLIIMA, LIFT, 3.2015, EURO 6, 51 seats, 13,06m  - Coach: picture 1
VOLVO B8R 9700S KLIIMA, LIFT, 3.2015, EURO 6, 51 seats, 13,06m  - Coach: picture 2
VOLVO B8R 9700S KLIIMA, LIFT, 3.2015, EURO 6, 51 seats, 13,06m  - Coach: picture 3
VOLVO B8R 9700S KLIIMA, LIFT, 3.2015, EURO 6, 51 seats, 13,06m  - Coach: picture 4
VOLVO B8R 9700S KLIIMA, LIFT, 3.2015, EURO 6, 51 seats, 13,06m  - Coach: picture 5
See all photos (18)

VOLVO B8R 9700S KLIIMA, LIFT, 3.2015, EURO 6, 51 seats, 13,06m

Coach
434810 kmEuro 6Number of seats: 51+driver
Estonia, Sauga
Published: 13d

50 000EUR

Price excl. VAT

  • ≈ 235 191 MYR
  • ≈ 58 128 USD
434810 kmEuro 6Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B8R 9500 KLIIMA, LIFT, 12.2015, EURO 6, 51 seats, 13,11m  - Coach: picture 1
VOLVO B8R 9500 KLIIMA, LIFT, 12.2015, EURO 6, 51 seats, 13,11m  - Coach: picture 2
VOLVO B8R 9500 KLIIMA, LIFT, 12.2015, EURO 6, 51 seats, 13,11m  - Coach: picture 3
VOLVO B8R 9500 KLIIMA, LIFT, 12.2015, EURO 6, 51 seats, 13,11m  - Coach: picture 4
VOLVO B8R 9500 KLIIMA, LIFT, 12.2015, EURO 6, 51 seats, 13,11m  - Coach: picture 5
See all photos (20)

VOLVO B8R 9500 KLIIMA, LIFT, 12.2015, EURO 6, 51 seats, 13,11m

Coach
2015769756 kmEuro 6Number of seats: 51+driver
Estonia, Sauga
Published: 19d

49 000EUR

Price excl. VAT

  • ≈ 230 487 MYR
  • ≈ 56 965 USD
2015769756 kmEuro 6Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 5
See all photos (21)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS

Suburban bus
389305 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 22d

24 000EUR

Price excl. VAT

  • ≈ 112 891 MYR
  • ≈ 27 901 USD
389305 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS - Coach: picture 1
VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS - Coach: picture 2
VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS - Coach: picture 3
VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS - Coach: picture 4
VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS - Coach: picture 5
See all photos (21)

VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS

Coach
2013389305 km4x2Euro 5Number of seats: 45
Estonia, Sauga
Published: 28d

24 000EUR

Price excl. VAT

  • ≈ 112 891 MYR
  • ≈ 27 901 USD
2013389305 km4x2Euro 5Number of seats: 45
Estonia, Sauga
Contact the seller
VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m - Suburban bus: picture 1
VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m - Suburban bus: picture 2
VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m - Suburban bus: picture 3
VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m - Suburban bus: picture 4
VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m - Suburban bus: picture 5
See all photos (20)

VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m

Suburban bus
2014655043 km4x2Euro 6Number of seats: 51
Estonia, Sauga
Published: 28d

32 000EUR

Price excl. VAT

  • ≈ 150 522 MYR
  • ≈ 37 201 USD
2014655043 km4x2Euro 6Number of seats: 51
Estonia, Sauga
Contact the seller
IVECO Daily 50C18HA8 V/P - Suburban bus: picture 1
IVECO Daily 50C18HA8 V/P - Suburban bus: picture 2
IVECO Daily 50C18HA8 V/P - Suburban bus: picture 3
IVECO Daily 50C18HA8 V/P - Suburban bus: picture 4
IVECO Daily 50C18HA8 V/P - Suburban bus: picture 5
See all photos (13)

IVECO Daily 50C18HA8 V/P

Suburban bus
New2026100 km4x2Euro 6Number of seats: 20
New
Estonia, Laagri
Published: 28d
Ask for price
New2026100 km4x2Euro 6Number of seats: 20
New
Estonia, Laagri
Contact the seller
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 1
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 2
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 3
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 4
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 5
See all photos (20)

VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m

Suburban bus
655043 kmEuro 6Number of seats: 45+driver
Estonia, Sauga
Published: 28d

32 000EUR

Price excl. VAT

  • ≈ 150 522 MYR
  • ≈ 37 201 USD
655043 kmEuro 6Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 1
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 2
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 3
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 4
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 5
See all photos (22)

VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m

Suburban bus
571362 kmEuro 6Number of seats: 51+driver
Estonia, Sauga
Published: 28d

32 000EUR

Price excl. VAT

  • ≈ 150 522 MYR
  • ≈ 37 201 USD
571362 kmEuro 6Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (21)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
381490 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 28d

14 000EUR

Price excl. VAT

  • ≈ 65 853 MYR
  • ≈ 16 275 USD
381490 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (23)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
422690 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 28d

14 000EUR

Price excl. VAT

  • ≈ 65 853 MYR
  • ≈ 16 275 USD
422690 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 5
See all photos (19)

VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS

Suburban bus
376900 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Published: 28d

26 000EUR

Price excl. VAT

  • ≈ 122 299 MYR
  • ≈ 30 226 USD
376900 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (20)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
430200 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 1mo

14 000EUR

Price excl. VAT

  • ≈ 65 853 MYR
  • ≈ 16 275 USD
430200 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 5
See all photos (25)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS

Suburban bus
294180 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Published: 1mo

26 000EUR

Price excl. VAT

  • ≈ 122 299 MYR
  • ≈ 30 226 USD
294180 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (20)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
593520 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 1mo

14 000EUR

Price excl. VAT

  • ≈ 65 853 MYR
  • ≈ 16 275 USD
593520 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 5
See all photos (19)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS

Suburban bus
326800 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Published: 1mo

26 000EUR

Price excl. VAT

  • ≈ 122 299 MYR
  • ≈ 30 226 USD
326800 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 5
See all photos (19)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS

Suburban bus
274622 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 1mo

24 000EUR

Price excl. VAT

  • ≈ 112 891 MYR
  • ≈ 27 901 USD
274622 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
1 / 2
12
Page 1 of 2

Buses from Estonia Market Snapshot

Top manufacturers

ISUZU, IVECO, MERCEDES-BENZ, SCANIA, VOLVO

Technical specifications

Number of seats20–55
Displacement, cc2 998–12 742
Power output, hp163–449
Price, EUR8 500–277 900
Year2000–2026
Mileage km100–1 852 245
Registration year2000–2017
T1 new listing page - Buses from Estonia
By using this website, you agree to the use of cookies and the processing of your personal data. Learn more